- Home
- /
- 2023-2024 College Catalog
- /
- Academic Policies and Information
- /
- Degree Requirements
- /
- Core Objectives
- /
ACADEMIC CATALOG
- Catalog 2023-2024
- General Information
- Letter from the District President
- Board of Trustees
- Administration
- History of the College
- Mission, Vision and Values
- Equal Educational Opportunity
- Accreditation
- 2023-2024 Academic Calendar
- Navarro College Centers
- Navarro College Foundation, Inc.
- Cook Education Center
- Small Business Development Center
- Navarro College Awards
- Admissions & Registration
- Tuition & Fees
- Student Services
- Academic Policies and Information
- Degree and Certificate Programs
- Course Descriptions
- Previous Catalogs
Core Objectives
Navarro College complies with the Texas Higher Education Coordinator Board mandates that address content, component areas, and the objectives of the core curriculum. Part of this compliance consists of the on going assessment of core objectives. The core objectives addressed within the Navarro College core curriculum include critical thinking, communication, empirical and qualitative skills, teamwork, personal responsibility, and social responsibility. The core objectives are assessed annually and the results are reviewed by the core curriculum committee.
Core Curriculum Requirements for AA, AS, and AAT Degrees
COMMUNICATION (6 HOURS) | ||
COURSE | COURSE TITLE | SEMESTER HOURS |
ENGL1301 | Composition I | 3 |
ENGL 1302 | Composition II | 3 |
ENGL 2311 | Technical and Business Writing | 3 |
MATH (3 HOURS) | ||
COURSE | COURSE TITLE | SEMESTER HOURS |
MATH 1314 | College Algebra | 3 |
MATH 1316 | Plane Trigonometry | 3 |
MATH 1324 | Mathematics for Business and Social Sciences | 3 |
MATH 1325 | Calculus for Business and Social Science | 3 |
MATH 1332 | Contemporary Mathematics (Quantitative Reasoning) | 3 |
MATH 1342 | Elementary Statistical Methods | 3 |
MATH 2412 | Pre-Calculus Math | 4 |
MATH 2413 | Calculus I | 4 |
MATH 2414 | Calculus II | 4 |
MATH 2415 | Calculus III | 4 |
LIFE AND PHYSICAL SCIENCES (6 HOURS) -TWO OF THE FOLLOWING | ||
COURSE | COURSE TITLE | SEMESTER HOURS |
BIOL 1406 | Biology for Science Majors I | 4 |
BIOL 1407 | Biology for Science Majors II | 4 |
BIOL 1408 | Biology for Non-Science Majors I | 4 |
BIOL 1409 | Biology for Non-Science Majors II | 4 |
BIOL 2401 | Anatomy & Physiology I | 4 |
BIOL 2402 | Anatomy & Physiology II | 4 |
BIOL 2404 | Anatomy & Physiology | 4 |
BIOL 2406 | Environmental Biology | 4 |
BIOL 2420 | Microbiology for Non-Science Majors | 4 |
CHEM 1405 | Introductory Chemistry I | 4 |
CHEM 1407 | Introductory Chemistry II | 4 |
CHEM 1411 | General Chemistry I | 4 |
CHEM 1412 | General Chemistry II | 4 |
CHEM 2423 | Organic Chemistry I | 4 |
CHEM 2425 | Organic Chemistry II | 4 |
ENVR 1401 | Environmental Science I | 4 |
ENVR 1402 | Environmental Science II | 4 |
GEOL 1401 | Earth Science of Non-Science Majors I | 4 |
GEOL 1402 | Earth Science of Non-Science Majors II | 4 |
GEOL 1403 | Physical Geology | 4 |
GEOL 1405 | Environmental Science | 4 |
PHYS 1403 | Stars & Galaxies | 4 |
PHYS 1404 | The Solar System | 4 |
PHYS 1415 | Physical Science I | 4 |
PHYS 1417 | Physical Science I | 4 |
PHYS 2425 | University Physics I | 4 |
PHYS 2426 | University Physics II | 4 |
*Science Labs are degree requirements and are not included in the Core. |
LANGUAGE, PHILOSOPHY AND CULTURE (3 HOURS) - ONE OF THE FOLLOWING | ||
COURSE | COURSE TITLE | SEMESTER HOURS |
ENGL 2321 | British Literature | 3 |
ENGL 2322 | British Literature I | 3 |
ENGL 2323 | British Literature II | 3 |
ENGL 2326 | American Literature | 3 |
ENGL 2327 | American Literature I | 3 |
ENGL 2328 | American Literature II | 3 |
ENGL 2331 | World Literature | 3 |
ENGL 2332 | World Literature I | 3 |
ENGL 2333 | World Literature II | 3 |
ENGL 2341 | Forms of Literature | 3 |
HIST 2311 | Western Civilization I | 3 |
HIST 2312 | Western Civilization II | 3 |
HUMA 1301 | Introduction to the Humanities | 3 |
HUMA 1305 | Introduction to Mexican American Studies | 3 |
PHIL 1301 | Introduction to Philosophy | 3 |
PHIL 2306 | Introduction to Ethics | 3 |
CREATIVE ARTS (3 HOURS) - ONE OF THE FOLLOWING | ||
COURSE | COURSE TITLE | SEMESTER HOURS |
ARTS 1301 | Art Appreciation | 3 |
ARTS 1303 | Art History (Prehistoric to the 14th Century) | 3 |
DRAM 1310 | Theatre Appreciation | 3 |
DRAM 2366 | Film Appreciation | 3 |
HUMA 1311 | Mexican American Fine Arts Appreciation | 3 |
MUSI 1306 | Music Appreciation | 3 |
MUSI 1310 | American Music | 3 |
AMERICAN HISTORY (6 HOURS) - TWO OF THE FOLLOWING | ||
COURSE | COURSE TITLE | SEMESTER HOURS |
HIST 1301 | United States History I | 3 |
HIST 1302 | United States History II | 3 |
GOVERNMENT / POLITICAL SCIENCE (6 HOURS) | ||
COURSE | COURSE TITLE | SEMESTER HOURS |
GOVT 2305 | Federal Government | 3 |
GOVT 2306 | Texas Government | 3 |
SOCIAL / BEHAVIORAL SCIENCE (3 HOURS) | ||
COURSE | COURSE TITLE | SEMESTER HOURS |
ANTH 2346 | General Anthropology | 3 |
CRIJ 1301 | Intro - Criminal Justice | 3 |
ECON 2301 | Principles - Economics Macro | 3 |
ECON 2302 | Principles - Economics Micro | 3 |
PSYC 2301 | General Psychology | 3 |
PSYC 2319 | Social Psychology | 3 |
SOCI 1301 | Introduction to Sociology | 3 |
SOCI 2301 | Marriage & The Family | 3 |
COMPONENT AREA OPTION (6 HOURS) | ||
COURSE | COURSE TITLE | SEMESTER HOURS |
BCIS 1305 | Business Computer Applications | 3 |
BIOL 1406 | Biology for Science Majors I | 4 |
BIOL 1407 | Biology for Science Majors II | 4 |
BIOL 1408 | Biology for Non-Science Majors I | 4 |
BIOL 1409 | Biology for Non-Science Majors II | 4 |
BIOL 2401 | Anatomy & Physiology I | 4 |
BIOL 2402 | Anatomy & Physiology II | 4 |
BIOL 2404 | Anatomy & Physiology | 4 |
BIOL 2406 | Environmental Biology | 4 |
BIOL 2420 | Microbiology for Non-Science Majors | 4 |
CHEM 1405 | Introductory Chemistry I | 4 |
CHEM 1407 | Introductory Chemistry II | 4 |
CHEM 1411 | General Chemistry I | 4 |
CHEM 1412 | General Chemistry II | 4 |
CHEM 2423 | Organic Chemistry I | 4 |
CHEM 2425 | Organic Chemistry II | 4 |
COSC 1301 | Introduction to Computing | 3 |
ENVR 1401 | Environmental Science I | 4 |
ENVR 1402 | Environmental Science II | 4 |
GEOL 1401 | Earth Sciences for Non-Science Majors I | 4 |
GEOL 1402 | Earth Sciences for Non-Science Majors II | 4 |
GEOL 1403 | Physical Geology | 4 |
GEOL 1405 | Environmental Science | 4 |
MATH 1314 | College Algebra | 3 |
MATH 1316 | Plane Trigonometry | 3 |
MATH 1324 | Mathematics for Business and Social Sciences | 3 |
MATH 1325 | Calculus for Business and Social Sciences | 3 |
MATH 1332 | Contemporary Mathmatics (Quantitative Reasoning) | 3 |
MATH 1342 | Elementary Statistical Methods | 3 |
MATH 2412 | Pre-Calculus Math | 4 |
MATH 2413 | Calculus I | 4 |
MATH 2414 | Calculus II | 4 |
MATH 2415 | Calculus III | 4 |
PHYS 1403 | Stars and Galaxies | 4 |
PHYS 1404 | Solar Systems | 4 |
PHYS 1415 | Physical Science I | 4 |
PHYS 1417 | Physical Science II | 4 |
PHYS 2425 | University Physics I | 4 |
PHYS 2426 | University Physics II | 4 |
SPCH 1311 | Introduction to Speech Communication | 3 |
SPCH 1315 | Public Speaking | 3 |
SPCH 1321 | Business & Professional Communication | 3 |
Total Credit Hours: 42